-
Heavy Vehicles & Equipments
-
A wide variety of wood items
-
Residencial & Commercial buildings
-
Smart workforce
Cranes
| Brand | Max. Lifting Capacity Radius (Ton) |
|---|---|
| Liebher | 30 |
| Grove | 35 |
| Kato | 40 |
| Tadano | 50 |
| Tadano Faun | 120 |
Forklift
| Brand | Max. Lifting Capacity Radius (Ton) |
|---|---|
| Komatsu | 5 |
| Hyster | 7 |
| Komatsu | 10 |
| DAEWOO | 10 |
| CAT | 10 |
| Komatsu | 10 |
Trucks & Trailers
| Brand | Axle |
|---|---|
| Mercedes Benz | Single & Double Axle |
| MAN FE | Single & Double Axle |
| Scania | Single & Double Axle |
| Volvo | Single & Double Axle |
| Hino | Single & Double Axle |
| Iveco | Single & Double Axle |
Construction Equipments
| Brand | Max. Lifting Capacity Radius (Ton) |
|---|---|
| Bulldozer (Komatsu) | |
| Excavator (Liebherr) | |
| Shovel (Komatsu) |
